Westwind Club - Master Resale List
Prices listed on February 28, 2010   subject to change
Units may NOT be offered for sale if Space Banked or Rented
Note: Buyer is responsible for a $200 transfer fee and a $25 Bahamian registration fee
Week Unit Price  
1 2 $5,000  
7 4 $5,800 $11,000 both
8 4 $5,600
9 2 $5,400  
9 4 $4,800  
9 6 $5,400  
10 5 $5,400 $10,000 both 
OBO
11 5 $5,400
11 1 $5,000  
12 5 $5,400  
12 7 $5,600 OBO  
12 21 $6,400 $12,000 both 
13 21 $6,400
13 7 $6,000  
14 2 $6,400  
14 12 $6,400 $11,400 both
15 12 $5,800
15 4 $5,400  
15 9 $4,000 OBO  
16 4 $5,400  
17 2 $4,500  
17 6 $4,000  
18 8 $4,200  
18 5 $4,000  
21 9 $4,200  
21 16 $4,600  
23 9 $4,000 OBO  
26 3 $4,000 $7,500 both
27 3 $4,000
28 1 $4,000  
28 2 $4,000  
29 11 $4,000 OBO  
30 21 $4,000 OBO  
30 22 $4,600  
31 3 $4,000  
32 11 $4,000 OBO  
34 3 $4,000  
37 7 $4,200  
37 18 $4,000  
37 20 $4,500  
37 21 $5,000 $9,500 both
38 21 $5,000
39 7 $4,000  
40 1 $4,500  
40 3 $4,500  
40 8 $4,200  
41 8 $4,700  
41 9 $4,700  
41 18 $4,000  
41 21 $5,500  
42 14 $4,000  
42 3 $4,000 $7,500 both
OBO
43 3 $4,000
43 2 $4,500  
43 4 $4,500  
43 5 $4,300  
43 12 $4,900  
43 17 $5,100  
43 21 $5,500  
44 5 $4,000 OBO  
45 4 $4,500  
45 20 $5,500  
46 1 $4,000  
46 19 $6,000  
47 8 $4,700  
47 11 $4,200 OBO  
49 5 $4,000  
49 10 $4,000  
49 11 $4,000  
49 12 $4,400 $8,000 Both
OBO
50 12 $4,400
50 4 $4,000  
50 14 $5,000  
51 5 $6,100  
51 18 $6,200 OBO  
TOP